Microencapsulation is widely used commercially across various industries to develop stable powdered products with increased shelf life. This article highlights some of the top companies providing microencapsulation services.
Top Microencapsulation Companies in the U.S.
The following table lists the top microencapsulation companies (in alphabetical order), highlighting their expertise in drying capabilities, microencapsulation, and powder portfolio across industries.
Top Microencapsulation Companies
| Company | Particle engineering expertise | Drying capabilities | Expertise in dynamic atomization/ microencapsulation | Industry portfolio |
|---|---|---|---|---|
| Advanced Powder Dynamics | Expertise in particle engineering and cyclodextrin inclusion technology | The 3 in-house DA-5, DA-50, and DA-500 dryers help develop freeze-dry quality powders at spray dry costs. | Expertise in microencapsulation with nanomolecular CyLoc® cyclodextrin inclusion technology. | Pharmaceutical, cosmetics, dietary supplements, nutraceuticals, food, and flavoring industries. |
| American Custom Drying | Microencapsulated spray drying, toll spray drying, custom spray chilling, and liquid batching. | 2 dryers with full batching capabilities, batch sizes as small as 20 gallons. | Specializes in microencapsulation through high shear and homogenization. | Food ingredients, vitamins and minerals, flavors, fragrances, cosmetics, personal care, soft chemicals. |
| Arch Spray Drying Services | Microencapsulation, spray drying, fermentation product drying, and surface modification. | 2 spray dryers with evaporation capacities ranging from 1 to 30 kg/hr. | Expertise in granulation and surface modification. | Polymers, catalysts, minerals, fermentation products, inorganic and organic chemicals, nanomaterials, 3D printing materials, and plasma spraying powders. |
| Division by Zero | Custom R&D for spray drying, microencapsulation, process envelope modeling, low-volume production, and scale-up. | Lab-scale R&D spray dryers for producing small powder samples (up to 25 kg). | Specializes in microencapsulation to produce powders from water-insoluble oils. | Chemical, pharmaceutical, biological, agricultural, food and beverage, and defense industries. |
| Richman Chemical | Distillation, drying, and particle size processing. | Chemical toll manufacturing, including double drum drying and agglomeration. | Complex, multi-step organic synthesis, emulsion and solution polymerization, microencapsulation, and custom inorganic synthesis. | Life science and chemical industries. |
| Spray Tek | Spray drying and microencapsulation. | 19 commercial spray dryers to meet small-scale and large-volume spray drying needs. | Patented microencapsulation platforms for aqueous and dry systems, and dry products with hydration or situational release. | Flavors, food ingredients, fragrances, nutraceuticals, personal care and cosmetics, pharmaceuticals, vitamins. |
Choose Advanced Powder Dynamics for Microencapsulation Services

At Advanced Powder Dynamics, we are a pioneer in microencapsulation services with cyclodextrin inclusion technology. We determine the best microencapsulation technique for powders with custom particle requirements.
APD’s expertise in microencapsulation technology makes it a preferred choice for the pharmaceutical, cosmetics, dietary supplements, nutraceuticals, food and flavoring industries.
The cyclodextrin microencapsulation technology, combined with APD’s proprietary Dynamic Atomization Technology (DAT), offers the following advantages.
| Factor | APD Advantage |
|---|---|
| Naturally-derived ingredients | The ingredients extracted from starch are ‘Generally Recognized as Safe’ by the U.S. FDA. |
| Fast-acting targeted release mechanism | The CycloDextrin® complex is insoluble in water and under most digestive conditions, enabling safe transit through the gastrointestinal tract and targeted delivery of the active ingredient. |
| Removal of unpalatable taste/ odor | Microencapsulation helps mask the unpleasant taste and odor of specific nutrients, such as butyric acid. |
| Controlled chemical reactions and release | The CyLoc® cyclodextrin layer surrounding each active molecule protects it from heat, pH, light, and chemical oxidation during the drying process. |
| Increased shelf life | 3+ years shelf life |
We have a working portfolio of 350+ ingredients and organic compounds, making us a trusted name in developing high-quality and stable powders.
Want to learn more about why Advanced Powder Dynamics is a pioneer among microencapsulation companies? Contact us or call (928) 492-4040.

William West, a Harvard MBA, has a proven track record of scaling businesses, having expanded HID Global Corporation’s revenue from $200 million to $1 billion through strategic acquisitions. As Co-founder, CFO, and COO at ACRE, LLC, he transformed the company into a $350 million global leader. His vision now drives Tesseract Life Sciences’ mission to redefine health with science-backed innovations.